← All heroes
Compare heroes
Every hero side by side, late game with no items. Sort by any column to see who has the strongest gun, whose abilities pay off most from spirit items, and who is hardest to kill. Pick a hero for the full breakdown.
| Leans gun | 1st | 43rd | 24th | |
| Hybrid | 2nd | 9th | 19th | |
| Flexible | 3rd | 20th | 13th | |
| Hybrid | 4th | 7th | 11th | |
| Leans gun | 5th | 29th | 15th | |
| Flexible | 6th | 22nd | 21st | |
| Leans gun | 7th | 34th | 36th | |
| Leans gun | 8th | 27th | 16th | |
| Leans gun | 9th | 35th | 2nd | |
| Hybrid | 10th | 3rd | 6th | |
| Flexible | 11th | 16th | 30th | |
| Leans gun | 12th | 39th | 16th | |
| Hybrid | 13th | 11th | 26th | |
| Leans gun | 14th | 30th | 10th | |
| Leans gun | 15th | 36th | 12th | |
| Leans gun | 16th | 23rd | 22nd | |
| Flexible | 17th | 28th | 42nd | |
| Flexible | 18th | 17th | 5th | |
| Flexible | 19th | 6th | 3rd | |
| Flexible | 20th | 18th | 41st | |
| Flexible | 21st | 1st | 33rd | |
| Flexible | 22nd | 8th | 34th | |
| Leans spirit | 23rd | 10th | 37th | |
| Flexible | 24th | 33rd | 32nd | |
| Leans spirit | 25th | 5th | 4th | |
| Flexible | 26th | 32nd | 13th | |
| Leans spirit | 27th | 12th | 28th | |
| Flexible | 28th | 25th | 27th | |
| Flexible | 29th | 31st | 43rd | |
| Flexible | 30th | 24th | 1st | |
| Leans spirit | 31st | 15th | 38th | |
| Flexible | 32nd | 21st | 39th | |
| Flexible | 33rd | 26th | 29th | |
| Flexible | 34th | 41st | 31st | |
| Leans spirit | 35th | 13th | 6th | |
| Flexible | 36th | 19th | 19th | |
| — | 37th | — | 25th | |
| Leans spirit | 38th | 2nd | 23rd | |
| Flexible | 39th | 42nd | 9th | |
| Leans spirit | 40th | 4th | 18th | |
| Flexible | 41st | 37th | 40th | |
| Flexible | 42nd | 38th | 44th | |
| Flexible | 43rd | 40th | 8th | |
| Leans spirit | 44th | 14th | 34th |
44 heroes at boon 30 (about 30,000 souls), no items. Ranks are against the whole roster; a dash means the data isn't there for that hero.